| Burner Grate Material | Porcelain-coated steel |
|---|---|
| Range Size (Inches) | 30 |
| Capacity (Cu. Feet) | 4.8 |
| Usable Oven Interior (H x W x D) | 18.5-in x 24-in x 19-in |
| Cutout Height (Inches) | 36 |
| Adjustable Height | |
| Minimum Assembled Height (Inches) | 36 |
| Maximum Assembled Height (Inches) | 36.5 |
| Width (Inches) | 30 |
| Cutout Width (Inches) | 30 |
| Depth (Inches) | 28.75 |
| Cutout Depth (Inches) | 26.25 |
| Cleaning Method | Manual cleaning |

